…
…
BO7 · 2026
Maps played : 125
Win JSOC
Win GUILD
Colors: relative ranking between teams, from green (best) to red (worst). Teams with fewer than 3 maps are not colored.
| # | Team | W | L | Win % | Avg Diff |
|---|---|---|---|---|---|
| 1 | Team WAR | 1 | 0 | 100.00 % | 78.00 |
| 2 | THIEVES | 21 | 10 | 67.74 % | 31.65 |
| 3 | KOI | 18 | 9 | 66.67 % | 27.96 |
| 4 | OPTIC | 17 | 10 | 62.96 % | 30.33 |
| 5 | M8 | 14 | 9 | 60.87 % | 17.17 |
| 6 | 10 | 8 | 55.56 % | -1.28 | |
| 7 | 12 | 10 | 54.55 % | 9.00 | |
| 8 | 5 | 5 | 50.00 % | -1.60 | |
| 9 | 8 | 12 | 40.00 % | -6.50 | |
| 10 | 8 | 12 | 40.00 % | -33.05 | |
| 11 | 4 | 8 | 33.33 % | -28.25 | |
| 12 | 5 | 13 | 27.78 % | -51.33 | |
| 13 | 1 | 3 | 25.00 % | -58.00 | |
| 14 | 1 | 14 | 6.67 % | -47.20 | |
| 15 | 0 | 1 | 0.00 % | -86.00 | |
| 16 | 0 | 1 | 0.00 % | -107.00 |
Picked 146 times · banned 85 times
| Team | Pick | Ban |
|---|---|---|
| 25 | 4 | |
| 25 | 3 | |
| 18 | 3 | |
| 10 | 13 | |
| 10 | 9 | |
| 10 | 8 | |
| 10 | 2 | |
| 9 | 5 | |
| 8 | 15 | |
| 7 | 2 | |
| 5 | 9 | |
| 3 | 8 | |
| 3 | — | |
| 2 | — | |
| 1 | — | |
| — |
Maps played : 72
Attack win
Defense win
A plants
B plants
Retakes won
Colors: relative ranking between teams, from green (best) to red (worst). Teams with fewer than 3 maps are not colored.
| # | Team | W | L | Win % | Avg Diff |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 100.00 % | 4.00 | |
| 2 | 1 | 0 | 100.00 % | 3.00 | |
| 3 | 14 | 5 | 73.68 % | 1.74 | |
Maps played : 120
Win Side 1
Win Side 2
Colors: relative ranking between teams, from green (best) to red (worst). Teams with fewer than 3 maps are not colored.
| # | Team | W | L | Win % | Avg Diff |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 100.00 % | 2.00 | |
| 2 | 21 | 5 | 80.77 % | 1.46 | |
| 3 | 13 | 7 | 65.00 % | 1.25 | |
| 4 | 16 | 11 | 59.26 % | 0.63 | |
| 5 | 11 | 8 | 57.89 % | 0.89 |
| 2 |
OMIT | — | 2 |
| 4 |
CLOUD9 |
| 5 |
| 3 |
| 62.50 % |
| 0.50 |
| 5 | FALCONS | 7 | 5 | 58.33 % | 0.92 |
| 6 | FAZE | 9 | 7 | 56.25 % | 0.13 |
| 7 | OPTIC | 11 | 9 | 55.00 % | 0.30 |
| 8 | G2 | 2 | 2 | 50.00 % | 0.25 |
| 9 | ROYAL RAVENS | 5 | 5 | 50.00 % | -0.30 |
| 10 | M8 | 4 | 4 | 50.00 % | -0.75 |
| 11 | HERETICS | 5 | 6 | 45.45 % | -0.36 |
| 12 | KOI | 5 | 10 | 33.33 % | -0.33 |
| 13 | SURGE | 2 | 9 | 18.18 % | -2.00 |
| 14 | BREACH | 1 | 5 | 16.67 % | -3.17 |
| 15 | Huntsmen | 0 | 2 | 0.00 % | -2.50 |
| 6 | HERETICS | 9 | 7 | 56.25 % | -0.19 |
| 7 | G2 | 15 | 14 | 51.72 % | 0.48 |
| 8 | Team WAR | 1 | 1 | 50.00 % | 0.00 |
| 9 | M8 | 8 | 9 | 47.06 % | 0.06 |
| 10 | FALCONS | 6 | 7 | 46.15 % | -0.08 |
| 11 | BREACH | 8 | 14 | 36.36 % | -0.86 |
| 12 | OMIT | 1 | 2 | 33.33 % | -2.67 |
| 13 | ROYAL RAVENS | 4 | 9 | 30.77 % | -1.00 |
| 14 | SURGE | 4 | 12 | 25.00 % | -2.00 |
| 15 | CLOUD9 | 2 | 13 | 13.33 % | -2.47 |
| 16 | P7 | 0 | 1 | 0.00 % | -1.00 |